
Mike Matusow 84 Points
| Event | Result | Points | 
| Event #9: $10,000 Omaha Hi-Lo 8 or Better Championship | 11 | 11 | 
| Event #22: $1,500 Eight Game Mix | 12 | 9 | 
| Event #25: $1,500 Seven Card Stud Hi-Lo 8 or Better | 30 | 1 | 
| Event #40: $2,500 Mixed Big Bet | 17 | 7 | 
| Event #44: $10,000 Limit 2-7 Lowball Triple Draw Championship | 14 | 11 | 
| Event #53: $1,500 Pot-Limit Omaha Hi-Lo 8 or Better | 4 | 44 | 
| Event #70: $3,000 Limit Hold'em 6-Handed | 23 | 1 | 




