
Jesse Martin 171 Points
| Event | Result | Points | 
| Event #9: $10,000 Omaha Hi-Lo 8 or Better Championship | 10 | 11 | 
| Event #14: $1,500 No-Limit 2-7 Lowball Draw | 35 | 1 | 
| Event #18: $10,000 Dealers Choice 6-Handed | 10 | 11 | 
| Event #25: $1,500 Seven Card Stud Hi-Lo 8 or Better | 3 | 45 | 
| Event #38: $10,000 Seven Card Stud Championship | 2 | 90 | 
| Event #64: $10,000 Seven Card Stud Hi-Lo 8 or Better Championship | 13 | 11 | 
| Event #75A: The Closer - $1,500 No-Limit Hold'em (30 minute levels) - $1 Million Guarantee | 231 | 1 | 
| Event #8: $2,500 Mixed Triple Draw Lowball | 49 | 1 | 




