Jump to content

2013 Scoop At Poker Stars May 12 - 26


Recommended Posts

The 2013 Spring Championships of Online Poker at Poker Stars is running from May 12th to 26th this year.

 

I think the best feature of SCOOP is the 3 different buy in levels for each event so that it's not just for the high rollers.

 

Good luck to everybody who is playing.

 

http://www.pokerstars.com/scoop/

 

 

The Spring Championship of Online Poker (SCOOP) is one of the biggest and richest tournament festivals of the year, with millions in prize money to be won, a packed schedule, and separate buy-in levels designed to suit all bankrolls.

 

SCOOP 2013 will take place May 12-26 and feature 44 events. In addition to the massive $10,300 Main Event, and tournaments starting from just $5.50, this will be the first year that Zoom tournaments will feature.

 

Check out the schedule below and make sure you join us for SCOOP 2013. For in-depth coverage of every SCOOP final table, see the PokerStars Blog.

 

 

 

2013050011 01-L 12-May 11:00 NL Hold'em [6-Max] $27.00 $ 300,000

2013050012 01-M 12-May 11:00 NL Hold'em [6-Max] $215.00 $ 600,000

2013050013 01-H 12-May 11:00 NL Hold'em [6-Max] $2,100.00 $ 1,000,000

2013050021 02-L 12-May 14:30 NL Hold'em $27.00 $ 400,000

2013050022 02-M 12-May 14:30 NL Hold'em $215.00 $ 1,000,000

2013050023 02-H 12-May 14:30 NL Hold'em $2,100.00 $ 1,250,000

2013050031 03-L 13-May 11:00 NL Hold'em [6-Max, Action Hour,

Rebuys] $5.50 $ 200,000

2013050032 03-M 13-May 11:00 NL Hold'em [6-Max, Action Hour,

Rebuys] $55.00 $ 300,000

2013050033 03-H 13-May 11:00 NL Hold'em [6-Max, Action Hour,

Rebuys] $530.00 $ 500,000

2013050041 04-L 13-May 14:00 FL Badugi $27.00 $ 30,000

2013050042 04-M 13-May 14:00 FL Badugi $215.00 $ 40,000

2013050043 04-H 13-May 14:00 FL Badugi $2,100.00 $ 50,000

2013050051 05-L 13-May 17:00 NL Hold'em [Rebuys, Turbo] $11.00 $ 250,000

2013050052 05-M 13-May 17:00 NL Hold'em [Rebuys, Turbo] $109.00 $ 500,000

2013050053 05-H 13-May 17:00 NL Hold'em [Rebuys, Turbo] $1,050.00 $ 750,000

2013050061 06-L 14-May 11:00 NL Draw [2x Chance] $11.00 $ 30,000

2013050062 06-M 14-May 11:00 NL Draw [2x Chance] $109.00 $ 40,000

2013050063 06-H 14-May 11:00 NL Draw [2x Chance] $1,050.00 $ 50,000

2013050071 07-L 14-May 14:00 NL Hold'em [Heads-Up] $7.50 $ 50,000

2013050072 07-M 14-May 14:00 NL Hold'em [Heads-Up] $82.00 $ 150,000

2013050073 07-H 14-May 14:00 NL Hold'em [Heads-Up] $700.00 $ 250,000

2013050081 08-L 14-May 17:00 NL Hold'em $11.00 $ 100,000

2013050082 08-M 14-May 17:00 NL Hold'em $109.00 $ 300,000

2013050083 08-H 14-May 17:00 NL Hold'em (Super Tuesday Special Edition) $1,050.00 $ 1,000,000

2013050091 09-L 15-May 11:00 PL 5-Card Omaha Hi/Lo [6-Max] $7.50 $ 25,000

2013050092 09-M 15-May 11:00 PL 5-Card Omaha Hi/Lo [6-Max] $82.00 $ 50,000

2013050093 09-H 15-May 11:00 PL 5-Card Omaha Hi/Lo [6-Max] $700.00 $ 100,000

2013050101 10-L 15-May 14:00 NL Hold'em [super-Knockout] $27.00 $ 200,000

2013050102 10-M 15-May 14:00 NL Hold'em [super-Knockout] $215.00 $ 400,000

2013050103 10-H 15-May 14:00 NL Hold'em [super-Knockout] $2,100.00 $ 600,000

2013050111 11-L 15-May 17:00 Stud $27.00 $ 30,000

2013050112 11-M 15-May 17:00 Stud $215.00 $ 40,000

2013050113 11-H 15-May 17:00 Stud $2,100.00 $ 75,000

2013050121 12-L 16-May 11:00 NL Single Draw 2-7 $27.00 $ 30,000

2013050122 12-M 16-May 11:00 NL Single Draw 2-7 $215.00 $ 40,000

2013050123 12-H 16-May 11:00 NL Single Draw 2-7 $2,100.00 $ 50,000

2013050131 13-L 16-May 14:00 PL Omaha [Heads-Up] $27.00 $ 25,000

2013050132 13-M 16-May 14:00 PL Omaha [Heads-Up] $215.00 $ 75,000

2013050133 13-H 16-May 14:00 PL Omaha [Heads-Up] $2,100.00 $ 200,000

2013050141 14-L 16-May 17:00 NL Hold'em [big Antes, Rebuys] $11.00 $ 150,000

2013050142 14-M 16-May 17:00 NL Hold'em [big Antes, Rebuys] $109.00 $ 250,000

2013050143 14-H 16-May 17:00 NL Hold'em [big Antes, Rebuys] $1,050.00 $ 400,000

2013050151 15-L 17-May 11:00 NL Hold'em [Ante Up] $7.50 $ 50,000

2013050152 15-M 17-May 11:00 NL Hold'em [Ante Up] $82.00 $ 75,000

2013050153 15-H 17-May 11:00 NL Hold'em [Ante Up] $700.00 $ 150,000

2013050161 16-L 17-May 14:00 FL Omaha Hi/Lo $27.00 $ 25,000

2013050162 16-M 17-May 14:00 FL Omaha Hi/Lo $215.00 $ 50,000

2013050163 16-H 17-May 14:00 FL Omaha Hi/Lo $2,100.00 $ 100,000

2013050171 17-L 17-May 17:00 NL Hold'em [super-Knockout, 6-Max, Turbo] $27.00 $ 200,000

2013050172 17-M 17-May 17:00 NL Hold'em [super-Knockout, 6-Max, Turbo] $215.00 $ 400,000

2013050173 17-H 17-May 17:00 NL Hold'em [super-Knockout, 6-Max, Turbo] $2,100.00 $ 800,000

2013050181 18-L 18-May 11:00 NL Hold'em [10-Max, Shootout] $27.00 $ 100,000

2013050182 18-M 18-May 11:00 NL Hold'em [10-Max, Shootout] $215.00 $ 150,000

2013050183 18-H 18-May 11:00 NL Hold'em [10-Max, Shootout] $2,100.00 $ 150,000

2013050191 19-L 18-May 14:00 PL 5-Card Omaha [6-Max, Rebuys] $11.00 $ 75,000

2013050192 19-M 18-May 14:00 PL 5-Card Omaha [6-Max, Rebuys] $109.00 $ 150,000

2013050193 19-H 18-May 14:00 PL 5-Card Omaha [6-Max, Rebuys] $1,050.00 $ 300,000

2013050201 20-L 18-May 17:00 NL Hold'em [Turbo, Zoom] $27.00 $ 150,000

2013050202 20-M 18-May 17:00 NL Hold'em [Turbo, Zoom] $215.00 $ 350,000

2013050203 20-H 18-May 17:00 NL Hold'em [Turbo, Zoom] $2,100.00 $ 500,000

2013050211 21-L 19-May 11:00 NL Hold'em $27.00 $ 300,000

2013050212 21-M 19-May 11:00 NL Hold'em $215.00 $ 600,000

2013050213 21-H 19-May 11:00 NL Hold'em $2,100.00 $ 1,000,000

2013050221 22-L 19-May 14:30 NL Hold'em $27.00 $ 400,000

2013050222 22-M 19-May 14:30 NL Hold'em $215.00 $ 1,000,000

2013050223 22-H 19-May 14:30 NL Hold'em $2,100.00 $ 1,250,000

2013050231 23-L 19-May 17:00 PL Omaha [6-Max, Turbo, Rebuys] $11.00 $ 50,000

2013050232 23-M 19-May 17:00 PL Omaha [6-Max, Turbo, Rebuys] $109.00 $ 100,000

2013050233 23-H 19-May 17:00 PL Omaha [6-Max, Turbo, Rebuys] $1,050.00 $ 200,000

2013050241 24-L 20-May 11:00 Mixed NLHE/PLO $11.00 $ 50,000

2013050242 24-M 20-May 11:00 Mixed NLHE/PLO $109.00 $ 100,000

2013050243 24-H 20-May 11:00 Mixed NLHE/PLO $1,050.00 $ 200,000

2013050251 25-L 20-May 14:00 FL Hold'em [6-Max] $27.00 $ 25,000

2013050252 25-M 20-May 14:00 FL Hold'em [6-Max] $215.00 $ 50,000

2013050253 25-H 20-May 14:00 FL Hold'em [6-Max] $2,100.00 $ 75,000

2013050261 26-L 20-May 17:00 PL Courchevel Hi/Lo [1R1A, Turbo] $11.00 $ 50,000

2013050262 26-M 20-May 17:00 PL Courchevel Hi/Lo [1R1A, Turbo] $109.00 $ 150,000

2013050263 26-H 20-May 17:00 PL Courchevel Hi/Lo [1R1A, Turbo] $1,050.00 $ 300,000

2013050271 27-L 21-May 11:00 Triple Draw 2-7 $27.00 $ 25,000

2013050272 27-M 21-May 11:00 Triple Draw 2-7 $215.00 $ 50,000

2013050273 27-H 21-May 11:00 Triple Draw 2-7 $2,100.00 $ 100,000

2013050281 28-L 21-May 14:00 Stud Hi/Lo $27.00 $ 25,000

2013050282 28-M 21-May 14:00 Stud Hi/Lo $215.00 $ 50,000

2013050283 28-H 21-May 14:00 Stud Hi/Lo $2,100.00 $ 75,000

2013050291 29-L 21-May 17:00 NL Hold'em $11.00 $ 100,000

2013050292 29-M 21-May 17:00 NL Hold'em $109.00 $ 300,000

2013050293 29-H 21-May 17:00 NL Hold'em (Super Tuesday Special Edition) $1,050.00 $ 1,000,000

2013050301 30-L 22-May 11:00 Razz $27.00 $ 25,000

2013050302 30-M 22-May 11:00 Razz $215.00 $ 50,000

2013050303 30-H 22-May 11:00 Razz $2,100.00 $ 100,000

2013050311 31-L 22-May 14:00 NL Hold'em [Knockout] $27.00 $ 250,000

2013050312 31-M 22-May 14:00 NL Hold'em [Knockout] $265.00 $ 500,000

2013050313 31-H 22-May 14:00 NL Hold'em [Knockout] $2,600.00 $ 750,000

2013050321 32-L 22-May 17:00 PL Omaha [Turbo, Zoom] $27.00 $ 40,000

2013050322 32-M 22-May 17:00 PL Omaha [Turbo, Zoom] $215.00 $ 75,000

2013050323 32-H 22-May 17:00 PL Omaha [Turbo, Zoom] $2,100.00 $ 100,000

2013050331 33-L 23-May 11:00 8-Game $27.00 $ 30,000

2013050332 33-M 23-May 11:00 8-Game $215.00 $ 50,000

2013050333 33-H 23-May 11:00 8-Game $2,100.00 $ 100,000

2013050341 34-L 23-May 14:00 PL Omaha Hi/Lo $27.00 $ 50,000

2013050342 34-M 23-May 14:00 PL Omaha Hi/Lo $215.00 $ 100,000

2013050343 34-H 23-May 14:00 PL Omaha Hi/Lo $2,100.00 $ 150,000

2013050351 35-L 23-May 17:00 NL Hold'em [2x Chance, Turbo] $27.00 $ 250,000

2013050352 35-M 23-May 17:00 NL Hold'em [2x Chance, Turbo] $215.00 $ 400,000

2013050353 35-H 23-May 17:00 NL Hold'em [2x Chance, Turbo] $2,100.00 $ 800,000

2013050361 36-L 24-May 11:00 NL Hold'em [1R1A] $27.00 $ 250,000

2013050362 36-M 24-May 11:00 NL Hold'em [1R1A] $215.00 $ 350,000

2013050363 36-H 24-May 11:00 NL Hold'em [1R1A] $2,100.00 $ 500,000

2013050371 37-L 24-May 14:00 HORSE $27.00 $ 30,000

2013050372 37-M 24-May 14:00 HORSE $215.00 $ 60,000

2013050373 37-H 24-May 14:00 HORSE $2,100.00 $ 100,000

2013050381 38-L 24-May 17:00 NL Omaha Hi/Lo $27.00 $ 40,000

2013050382 38-M 24-May 17:00 NL Omaha Hi/Lo $215.00 $ 70,000

2013050383 38-H 24-May 17:00 NL Omaha Hi/Lo $2,100.00 $ 100,000

2013050391 39-L 25-May 11:00 PL Omaha [6-Max] $55.00 $ 100,000

2013050392 39-M 25-May 11:00 PL Omaha [6-Max] $530.00 $ 200,000

2013050393 39-H 25-May 11:00 PL Omaha [6-Max] $5,200.00 $ 400,000

2013050401 40-L 25-May 12:30 NL Hold'em [Heads-Up, High-Roller] $215.00 $ 200,000

2013050402 40-M 25-May 12:30 NL Hold'em [Heads-Up, High-Roller] $2,100.00 $ 300,000

2013050403 40-H 25-May 12:30 NL Hold'em [Heads-Up, High-Roller] $21,000.00 $ 400,000

2013050411 41-L 25-May 14:00 NL Hold'em [4-Max] $27.00 $ 200,000

2013050412 41-M 25-May 14:00 NL Hold'em [4-Max] $215.00 $ 350,000

2013050413 41-H 25-May 14:00 NL Hold'em [4-Max] $2,100.00 $ 600,000

2013050421 42-L 26-May 11:00 NL Hold'em [8-Max] $27.00 $ 300,000

2013050422 42-M 26-May 11:00 NL Hold'em [8-Max] $215.00 $ 600,000

2013050423 42-H 26-May 11:00 NL Hold'em [8-Max] $2,100.00 $ 1,000,000

2013050431 43-L 26-May 14:30 Main Event - L $109.00 $ 1,000,000

2013050432 43-M 26-May 14:30 Main Event -M $1,050.00 $ 2,000,000

2013050433 43-H 26-May 14:30 Main Event -H $10,300.00 $ 3,000,000

2013050441 44-L 26-May 17:00 SCOOP Wrap-Up - L [3x Chance, Turbo] $11.00 $ 100,000

2013050442 44-M 26-May 17:00 SCOOP Wrap-Up - M [3x Chance, Turbo] $109.00 $ 250,000

2013050443 44-H 26-May 17:00 SCOOP Wrap-Up - H [3x Chance, Turbo] $1,050.00 $ 400,000

Link to post
Share on other sites
  • 3 weeks later...

My SCOOP so far has been pretty poor, exactly 0 cashes. On a postitve note, today I won a competition on Twitter for entry to any $27 entry of my choice, woo hoo.

Link to post
Share on other sites

Daniel flew to Vancouver to play the last weekend of SCOOP

 

 

Daniel Negreanu ‏@RealKidPoker 30m

Playing 4 #SCOOP events today @PokerStars $5k PLO 6max $21k NLH HU $2k NLH HU and the $2k NLH 4max that's about all I can handle!

Link to post
Share on other sites

Daniel Negreanu ‏@RealKidPoker 44m

Chip leader with 12 left in the $5k PLO SCOOP event. Running so hot lately it's crazy!

Link to post
Share on other sites

Daniel Negreanu ‏@RealKidPoker 1m

Final table 6 left chip leader in $5k PLO SCOOP with 335k in chips 2nd has 216k running HOT! $216,000 up top.

Link to post
Share on other sites

Daniel is also in the money HU $2000 which will continue tomorrow

 

 

congrats on winning Scoop 39 H :)

Link to post
Share on other sites

Daniel Negreanu ‏@RealKidPoker 1h

Won my first ever major online poker tournament. This last two months has been the sickest run of my career. So thankful and SO FUN!

 

$216K for 1st is pretty good.

 

I was chatting with Daniel and he wouldn't have made any deal if the other players had offered.

Link to post
Share on other sites

Everyone collaborated on this giant ( Let's let Daniel win ) scheme and they are sitting around in this secret lair snickering. Daniel is going around thinking its luck and Choice Kool-Aid that is paying the bills. Now there are a few stragglers who are like " ****that , I am not letting him win " , that's when 4th place and 7th place gets tossed his way.

Link to post
Share on other sites

You mean like this? :)

 

PokerStars Hand #99162866465: Tournament #2013050431, $100+$9 USD Hold'em No Limit - Level XXIV (3000/6000) - 2013/05/27 2:19:26 WET [2013/05/26 21:19:26 ET]

Table '2013050431 688' 9-max Seat #5 is the button

Seat 1: Psychol11111 (174178 in chips)

Seat 2: mrpaddyx (44973 in chips)

Seat 3: diceandroll (63652 in chips) is sitting out

Seat 4: crisrules (128710 in chips)

Seat 5: H@££INGGOL (47984 in chips)

Seat 6: NotTheAces (146488 in chips)

Seat 7: m4rrs (91054 in chips)

Seat 8: chryschyhh (49600 in chips)

Seat 9: PDance (120612 in chips)

Psychol11111: posts the ante 750

mrpaddyx: posts the ante 750

diceandroll: posts the ante 750

crisrules: posts the ante 750

H@££INGGOL: posts the ante 750

NotTheAces: posts the ante 750

m4rrs: posts the ante 750

chryschyhh: posts the ante 750

PDance: posts the ante 750

NotTheAces: posts small blind 3000

m4rrs: posts big blind 6000

*** HOLE CARDS ***

Dealt to mrpaddyx [Th Qh]

diceandroll has returned

chryschyhh has timed out

chryschyhh: folds

chryschyhh is sitting out

PDance: folds

Psychol11111: folds

chryschyhh has returned

mrpaddyx: raises 38223 to 44223 and is all-in

diceandroll: folds

crisrules: folds

H@££INGGOL: raises 3011 to 47234 and is all-in

NotTheAces: folds

m4rrs: folds

Uncalled bet (3011) returned to H@££INGGOL

*** FLOP *** [5c Kc Jc]

*** TURN *** [5c Kc Jc] [As]

*** RIVER *** [5c Kc Jc As] [9h]

*** SHOW DOWN ***

mrpaddyx: shows [Th Qh] (a straight, Ten to Ace)

H@££INGGOL: shows [Ac Ad] (three of a kind, Aces)

mrpaddyx collected 104196 from pot

*** SUMMARY ***

Total pot 104196 | Rake 0

Board [5c Kc Jc As 9h]

Seat 1: Psychol11111 folded before Flop (didn't bet)

Seat 2: mrpaddyx showed [Th Qh] and won (104196) with a straight, Ten to Ace

Seat 3: diceandroll folded before Flop (didn't bet)

Seat 4: crisrules folded before Flop (didn't bet)

Seat 5: H@££INGGOL (button) showed [Ac Ad] and lost with three of a kind, Aces

Seat 6: NotTheAces (small blind) folded before Flop

Seat 7: m4rrs (big blind) folded before Flop

Seat 8: chryschyhh folded before Flop (didn't bet)

Seat 9: PDance folded before Flop (didn't bet)

Link to post
Share on other sites

And i'm out.......

 

PokerStars Hand #99163856949: Tournament #2013050431, $100+$9 USD Hold'em No Limit - Level XXVI (4000/8000) - 2013/05/27 3:04:31 WET [2013/05/26 22:04:31 ET]

Table '2013050431 688' 9-max Seat #2 is the button

Seat 1: Psychol11111 (259189 in chips)

Seat 2: mrpaddyx (68821 in chips)

Seat 3: Porian (207988 in chips)

Seat 4: pfc_jug22 (511401 in chips)

Seat 5: italianhero4 (249885 in chips)

Seat 6: NotTheAces (214475 in chips)

Seat 7: priora1 (567168 in chips)

Seat 8: chryschyhh (68187 in chips) is sitting out

Seat 9: Tonyfish77 (203875 in chips)

Psychol11111: posts the ante 1000

mrpaddyx: posts the ante 1000

Porian: posts the ante 1000

pfc_jug22: posts the ante 1000

italianhero4: posts the ante 1000

NotTheAces: posts the ante 1000

priora1: posts the ante 1000

chryschyhh: posts the ante 1000

Tonyfish77: posts the ante 1000

Porian: posts small blind 4000

pfc_jug22: posts big blind 8000

*** HOLE CARDS ***

Dealt to mrpaddyx [As Ks]

italianhero4: raises 8000 to 16000

NotTheAces: folds

chryschyhh has returned

priora1: folds

chryschyhh: folds

Tonyfish77: folds

Psychol11111: folds

mrpaddyx: raises 51821 to 67821 and is all-in

Porian: folds

pfc_jug22: folds

italianhero4: calls 51821

*** FLOP *** [9c Ah Qd]

*** TURN *** [9c Ah Qd] [Js]

*** RIVER *** [9c Ah Qd Js] [4h]

*** SHOW DOWN ***

italianhero4: shows [Qh Ac] (two pair, Aces and Queens)

mrpaddyx: shows [As Ks] (a pair of Aces)

italianhero4 collected 156642 from pot

mrpaddyx finished the tournament in 1230th place and received $414.81.

*** SUMMARY ***

Total pot 156642 | Rake 0

Board [9c Ah Qd Js 4h]

Seat 1: Psychol11111 folded before Flop (didn't bet)

Seat 2: mrpaddyx (button) showed [As Ks] and lost with a pair of Aces

Seat 3: Porian (small blind) folded before Flop

Seat 4: pfc_jug22 (big blind) folded before Flop

Seat 5: italianhero4 showed [Qh Ac] and won (156642) with two pair, Aces and Queens

Seat 6: NotTheAces folded before Flop (didn't bet)

Seat 7: priora1 folded before Flop (didn't bet)

Seat 8: chryschyhh folded before Flop (didn't bet)

Seat 9: Tonyfish77 folded before Flop (didn't bet)

Link to post
Share on other sites

gg , sigh

Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...