I_fold08 1 Posted May 18, 2009 Share Posted May 18, 2009 11k at break Link to post Share on other sites
cen 0 Posted May 18, 2009 Share Posted May 18, 2009 5.6k at break. Pretty uneventful hour, had 2 semi-big hands that I posted. Link to post Share on other sites
StrippersNBlow 0 Posted May 18, 2009 Share Posted May 18, 2009 8887 break Link to post Share on other sites
LBPoker15 0 Posted May 18, 2009 Share Posted May 18, 2009 Rollercoaster of a 1st hour, but started having more hands hold the second half. 4895 in chips. Link to post Share on other sites
Chet Chetterson 0 Posted May 18, 2009 Author Share Posted May 18, 2009 1470 at break...need a quick double up. I'm glad you guys are having better luck than me. Link to post Share on other sites
Chet Chetterson 0 Posted May 18, 2009 Author Share Posted May 18, 2009 Ask and you shall receive double up #2 wootPokerStars Game #28321532700: Tournament #162034287, $2.00+$0.20 Hold'em No Limit - Level V (75/150) - 2009/05/17 19:22:15 PT [2009/05/17 22:22:15 ET]Table '162034287 21' 6-max Seat #3 is the buttonSeat 1: koalabreeder (6805 in chips) Seat 2: timer dod (3080 in chips) Seat 3: Saraga (3900 in chips) Seat 4: ckmcheetah (1470 in chips) Seat 5: Dude-Bun (5027 in chips) Seat 6: MagicSmoke1 (10755 in chips) ckmcheetah: posts small blind 75Dude-Bun: posts big blind 150*** HOLE CARDS ***Dealt to ckmcheetah [Ah Qd]koalabreeder is disconnected MagicSmoke1: calls 150koalabreeder is connected koalabreeder: folds timer dod has timed outtimer dod: folds timer dod is sitting outSaraga: calls 150ckmcheetah: raises 1320 to 1470 and is all-inDude-Bun: folds MagicSmoke1: calls 1320Saraga: folds *** FLOP *** [Kd 8c As]*** TURN *** [Kd 8c As] [Js]*** RIVER *** [Kd 8c As Js] [Th]*** SHOW DOWN ***ckmcheetah: shows [Ah Qd] (a straight, Ten to Ace)MagicSmoke1: shows [Jh Tc] (two pair, Jacks and Tens)ckmcheetah collected 3240 from pot*** SUMMARY ***Total pot 3240 | Rake 0 Board [Kd 8c As Js Th]Seat 1: koalabreeder folded before Flop (didn't bet)Seat 2: timer dod folded before Flop (didn't bet)Seat 3: Saraga (button) folded before FlopSeat 4: ckmcheetah (small blind) showed [Ah Qd] and won (3240) with a straight, Ten to AceSeat 5: Dude-Bun (big blind) folded before FlopSeat 6: MagicSmoke1 showed [Jh Tc] and lost with two pair, Jacks and Tens Link to post Share on other sites
LBPoker15 0 Posted May 18, 2009 Share Posted May 18, 2009 Up to 6k and moved to a new table.PokerStars Game #28321559130: Tournament #162034287, $2.00+$0.20 Hold'em No Limit - Level V (75/150) - 2009/05/17 22:23:20 ETTable '162034287 159' 6-max Seat #3 is the buttonSeat 1: toni5596 (9055 in chips) Seat 2: jimmynotimes (4360 in chips) Seat 3: dashiznit000 (5302 in chips) Seat 4: earnhardt3n8 (2665 in chips) Seat 5: LBPoker15 (4895 in chips) Seat 6: ElTicky (1126 in chips) earnhardt3n8: posts small blind 75LBPoker15: posts big blind 150*** HOLE CARDS ***Dealt to LBPoker15 [Kh Ks]ElTicky: raises 976 to 1126 and is all-intoni5596: folds jimmynotimes: folds dashiznit000: folds earnhardt3n8: folds LBPoker15: calls 976*** FLOP *** [Qd 3d 9s]*** TURN *** [Qd 3d 9s] [7s]*** RIVER *** [Qd 3d 9s 7s] [8s]*** SHOW DOWN ***LBPoker15: shows [Kh Ks] (a pair of Kings)ElTicky: shows [Ad Kc] (high card Ace)LBPoker15 collected 2327 from pot*** SUMMARY ***Total pot 2327 | Rake 0 Board [Qd 3d 9s 7s 8s]Seat 1: toni5596 folded before Flop (didn't bet)Seat 2: jimmynotimes folded before Flop (didn't bet)Seat 3: dashiznit000 (button) folded before Flop (didn't bet)Seat 4: earnhardt3n8 (small blind) folded before FlopSeat 5: LBPoker15 (big blind) showed [Kh Ks] and won (2327) with a pair of KingsSeat 6: ElTicky showed [Ad Kc] and lost with high card Ace Link to post Share on other sites
cen 0 Posted May 18, 2009 Share Posted May 18, 2009 PokerStars Game #28321593147: Tournament #162034287, $2.00+$0.20 Hold'em No Limit - Level V (75/150) - 2009/05/17 22:24:42 ETTable '162034287 295' 6-max Seat #3 is the buttonSeat 1: theresetb (18150 in chips) Seat 2: offensiveSN (10475 in chips) Seat 3: stripes1974 (15845 in chips) Seat 4: rorrrr (5260 in chips) Seat 5: chickPitaMtl (10547 in chips) Seat 6: cenfcp (5530 in chips) rorrrr: posts small blind 75chickPitaMtl: posts big blind 150*** HOLE CARDS ***Dealt to cenfcp [Ac As]cenfcp: raises 900 to 1050theresetb: calls 1050offensiveSN: folds stripes1974: folds rorrrr: calls 975chickPitaMtl: folds *** FLOP *** [7h 3c Jc]rorrrr: checks cenfcp: bets 4480 and is all-intheresetb: folds rorrrr: calls 4210 and is all-inUncalled bet (270) returned to cenfcpoffensiveSN said, "maybe he thought that"*** TURN *** [7h 3c Jc] [3d]offensiveSN said, "bye"*** RIVER *** [7h 3c Jc 3d] [4h]*** SHOW DOWN ***rorrrr: shows [Jd Ad] (two pair, Jacks and Threes)cenfcp: shows [Ac As] (two pair, Aces and Threes)cenfcp collected 11720 from pot*** SUMMARY ***Total pot 11720 | Rake 0 Board [7h 3c Jc 3d 4h]Seat 1: theresetb folded on the FlopSeat 2: offensiveSN folded before Flop (didn't bet)Seat 3: stripes1974 (button) folded before Flop (didn't bet)Seat 4: rorrrr (small blind) showed [Jd Ad] and lost with two pair, Jacks and ThreesSeat 5: chickPitaMtl (big blind) folded before FlopSeat 6: cenfcp showed [Ac As] and won (11720) with two pair, Aces and Threes Link to post Share on other sites
Chet Chetterson 0 Posted May 18, 2009 Author Share Posted May 18, 2009 Now I have people feeding me chips...PokerStars Game #28321586300: Tournament #162034287, $2.00+$0.20 Hold'em No Limit - Level V (75/150) - 2009/05/17 19:24:26 PT [2009/05/17 22:24:26 ET]Table '162034287 21' 6-max Seat #1 is the buttonSeat 1: koalabreeder (6805 in chips) Seat 2: timer dod (3155 in chips) Seat 3: Saraga (3750 in chips) Seat 4: ckmcheetah (3240 in chips) Seat 5: Dude-Bun (5027 in chips) Seat 6: MagicSmoke1 (9060 in chips) timer dod: posts small blind 75Saraga: posts big blind 150*** HOLE CARDS ***Dealt to ckmcheetah [Jd Js]ckmcheetah: raises 300 to 450Dude-Bun: folds MagicSmoke1: calls 450koalabreeder: folds timer dod: folds Saraga: calls 300*** FLOP *** [7c 6h 8s]Saraga: checks ckmcheetah: bets 900MagicSmoke1: raises 2400 to 3300Saraga: folds ckmcheetah: calls 1890 and is all-inUncalled bet (510) returned to MagicSmoke1*** TURN *** [7c 6h 8s] [3c]*** RIVER *** [7c 6h 8s 3c] [5c]*** SHOW DOWN ***ckmcheetah: shows [Jd Js] (a pair of Jacks)MagicSmoke1: shows [Td Jc] (high card Jack)ckmcheetah collected 7005 from pot*** SUMMARY ***Total pot 7005 | Rake 0 Board [7c 6h 8s 3c 5c]Seat 1: koalabreeder (button) folded before Flop (didn't bet)Seat 2: timer dod (small blind) folded before FlopSeat 3: Saraga (big blind) folded on the FlopSeat 4: ckmcheetah showed [Jd Js] and won (7005) with a pair of JacksSeat 5: Dude-Bun folded before Flop (didn't bet)Seat 6: MagicSmoke1 showed [Td Jc] and lost with high card Jack Link to post Share on other sites
LBPoker15 0 Posted May 18, 2009 Share Posted May 18, 2009 Got impatient and went for the blind steal and obviously big stack continues to run hot and wakes up with KK. Thanks Chet, gl to everyone, and congrats again on your score.PokerStars Game #28321955932: Tournament #162034287, $2.00+$0.20 Hold'em No Limit - Level VI (100/200) - 2009/05/17 22:39:16 ETTable '162034287 164' 6-max Seat #6 is the buttonSeat 1: LBPoker15 (3321 in chips) Seat 2: Pelckito (12190 in chips) Seat 3: UpTwoMe (6122 in chips) Seat 4: stfvie (7234 in chips) Seat 5: mininoni (8490 in chips) Seat 6: jpb1478 (2366 in chips) LBPoker15: posts small blind 100Pelckito: posts big blind 200*** HOLE CARDS ***Dealt to LBPoker15 [Qs Tc]UpTwoMe: folds stfvie: folds mininoni: folds jpb1478: folds LBPoker15: raises 3121 to 3321 and is all-inPelckito: calls 3121*** FLOP *** [5d As Ah]*** TURN *** [5d As Ah] [Qd]*** RIVER *** [5d As Ah Qd] [9h]*** SHOW DOWN ***LBPoker15: shows [Qs Tc] (two pair, Aces and Queens)Pelckito: shows [Kd Kc] (two pair, Aces and Kings)Pelckito collected 6642 from pot*** SUMMARY ***Total pot 6642 | Rake 0 Board [5d As Ah Qd 9h]Seat 1: LBPoker15 (small blind) showed [Qs Tc] and lost with two pair, Aces and QueensSeat 2: Pelckito (big blind) showed [Kd Kc] and won (6642) with two pair, Aces and KingsSeat 3: UpTwoMe folded before Flop (didn't bet)Seat 4: stfvie folded before Flop (didn't bet)Seat 5: mininoni folded before Flop (didn't bet)Seat 6: jpb1478 (button) folded before Flop (didn't bet) Link to post Share on other sites
Chet Chetterson 0 Posted May 18, 2009 Author Share Posted May 18, 2009 Chet Chetterson === CardrackPokerStars Game #28322206587: Tournament #162034287, $2.00+$0.20 Hold'em No Limit - Level VI (100/200) - 2009/05/17 19:49:15 PT [2009/05/17 22:49:15 ET]Table '162034287 21' 6-max Seat #6 is the buttonSeat 1: koalabreeder (1905 in chips) Seat 2: timer dod (1810 in chips) Seat 3: Saraga (3825 in chips) Seat 4: ckmcheetah (13445 in chips) Seat 5: Dude-Bun (9052 in chips) Seat 6: luckiebiatch (3665 in chips) koalabreeder: posts small blind 100timer dod: posts big blind 200*** HOLE CARDS ***Dealt to ckmcheetah [5h Ac]Saraga: folds ckmcheetah: raises 400 to 600Dude-Bun: folds luckiebiatch: folds koalabreeder: folds timer dod: raises 1210 to 1810 and is all-inckmcheetah: calls 1210*** FLOP *** [Jd 5c Ts]*** TURN *** [Jd 5c Ts] [7s]*** RIVER *** [Jd 5c Ts 7s] [2h]*** SHOW DOWN ***timer dod: shows [9d Ah] (high card Ace)ckmcheetah: shows [5h Ac] (a pair of Fives)ckmcheetah collected 3720 from pot*** SUMMARY ***Total pot 3720 | Rake 0 Board [Jd 5c Ts 7s 2h]Seat 1: koalabreeder (small blind) folded before FlopSeat 2: timer dod (big blind) showed [9d Ah] and lost with high card AceSeat 3: Saraga folded before Flop (didn't bet)Seat 4: ckmcheetah showed [5h Ac] and won (3720) with a pair of FivesSeat 5: Dude-Bun folded before Flop (didn't bet)Seat 6: luckiebiatch (button) folded before Flop (didn't bet)PokerStars Game #28322101660: Tournament #162034287, $2.00+$0.20 Hold'em No Limit - Level VI (100/200) - 2009/05/17 19:45:04 PT [2009/05/17 22:45:04 ET]Table '162034287 21' 6-max Seat #3 is the buttonSeat 1: koalabreeder (2505 in chips) Seat 2: timer dod (2810 in chips) Seat 3: Saraga (3125 in chips) Seat 4: ckmcheetah (8755 in chips) Seat 5: Dude-Bun (9652 in chips) Seat 6: MagicSmoke1 (4190 in chips) ckmcheetah: posts small blind 100Dude-Bun: posts big blind 200*** HOLE CARDS ***Dealt to ckmcheetah [Ac Jc]MagicSmoke1: calls 200koalabreeder: folds timer dod: folds Saraga: folds ckmcheetah: raises 400 to 600Dude-Bun: folds MagicSmoke1: raises 3590 to 4190 and is all-inckmcheetah: calls 3590*** FLOP *** [Ts Jd As]*** TURN *** [Ts Jd As] [2h]*** RIVER *** [Ts Jd As 2h] [8s]*** SHOW DOWN ***ckmcheetah: shows [Ac Jc] (two pair, Aces and Jacks)MagicSmoke1: shows [Kh Kd] (a pair of Kings)ckmcheetah collected 8580 from pot*** SUMMARY ***Total pot 8580 | Rake 0 Board [Ts Jd As 2h 8s]Seat 1: koalabreeder folded before Flop (didn't bet)Seat 2: timer dod folded before Flop (didn't bet)Seat 3: Saraga (button) folded before Flop (didn't bet)Seat 4: ckmcheetah (small blind) showed [Ac Jc] and won (8580) with two pair, Aces and JacksSeat 5: Dude-Bun (big blind) folded before FlopSeat 6: MagicSmoke1 showed [Kh Kd] and lost with a pair of Kings Link to post Share on other sites
I_fold08 1 Posted May 18, 2009 Share Posted May 18, 2009 this is how i runPokerStars Game #28322473255: Tournament #162034287, $2.00+$0.20 Hold'em No Limit - Level VII (125/250) - 2009/05/17 23:00:10 ETTable '162034287 170' 6-max Seat #6 is the buttonSeat 1: bozdogg88 (1530 in chips) Seat 2: barryshaneAA (10755 in chips) Seat 3: se7enth_bok (4715 in chips) Seat 4: Andoshow (3760 in chips) Seat 5: MoneyRaker66 (12240 in chips) Seat 6: NickK9R (9596 in chips) bozdogg88: posts the ante 25barryshaneAA: posts the ante 25se7enth_bok: posts the ante 25Andoshow: posts the ante 25MoneyRaker66: posts the ante 25NickK9R: posts the ante 25bozdogg88: posts small blind 125barryshaneAA: posts big blind 250*** HOLE CARDS ***Dealt to se7enth_bok [Qd Qh]se7enth_bok: raises 350 to 600Andoshow: raises 3135 to 3735 and is all-inMoneyRaker66: folds NickK9R: folds bozdogg88: folds barryshaneAA: folds se7enth_bok: calls 3135*** FLOP *** [6h 9c 2c]*** TURN *** [6h 9c 2c] [Kc]*** RIVER *** [6h 9c 2c Kc] [8h]*** SHOW DOWN ***se7enth_bok: shows [Qd Qh] (a pair of Queens)Andoshow: shows [4c Ac] (a flush, Ace high)Andoshow collected 7995 from pot*** SUMMARY ***Total pot 7995 | Rake 0 Board [6h 9c 2c Kc 8h]Seat 1: bozdogg88 (small blind) folded before FlopSeat 2: barryshaneAA (big blind) folded before FlopSeat 3: se7enth_bok showed [Qd Qh] and lost with a pair of QueensSeat 4: Andoshow showed [4c Ac] and won (7995) with a flush, Ace highSeat 5: MoneyRaker66 folded before Flop (didn't bet)Seat 6: NickK9R (button) folded before Flop (didn't bet) Link to post Share on other sites
I_fold08 1 Posted May 18, 2009 Share Posted May 18, 2009 then thisPokerStars Game #28322565091: Tournament #162034287, $2.00+$0.20 Hold'em No Limit - Level VII (125/250) - 2009/05/17 23:04:00 ETTable '162034287 170' 6-max Seat #3 is the buttonSeat 1: renodrywall (17835 in chips) Seat 2: barryshaneAA (10430 in chips) Seat 3: se7enth_bok (2255 in chips) Seat 4: Andoshow (7195 in chips) Seat 5: MoneyRaker66 (13720 in chips) Seat 6: NickK9R (9021 in chips) renodrywall: posts the ante 25barryshaneAA: posts the ante 25se7enth_bok: posts the ante 25Andoshow: posts the ante 25MoneyRaker66: posts the ante 25NickK9R: posts the ante 25Andoshow: posts small blind 125MoneyRaker66: posts big blind 250*** HOLE CARDS ***Dealt to se7enth_bok [4d 3s]NickK9R: folds renodrywall: folds barryshaneAA: folds se7enth_bok: raises 1980 to 2230 and is all-inAndoshow: calls 2105MoneyRaker66: folds *** FLOP *** [7c 5h Jc]*** TURN *** [7c 5h Jc] [9d]*** RIVER *** [7c 5h Jc 9d] [Qc]*** SHOW DOWN ***Andoshow: shows [Qs As] (a pair of Queens)se7enth_bok: shows [4d 3s] (high card Queen)Andoshow collected 4860 from pot*** SUMMARY ***Total pot 4860 | Rake 0 Board [7c 5h Jc 9d Qc]Seat 1: renodrywall folded before Flop (didn't bet)Seat 2: barryshaneAA folded before Flop (didn't bet)Seat 3: se7enth_bok (button) showed [4d 3s] and lost with high card QueenSeat 4: Andoshow (small blind) showed [Qs As] and won (4860) with a pair of QueensSeat 5: MoneyRaker66 (big blind) folded before FlopSeat 6: NickK9R folded before Flop (didn't bet) Link to post Share on other sites
Chet Chetterson 0 Posted May 18, 2009 Author Share Posted May 18, 2009 GG I fold, bad luck Link to post Share on other sites
Chet Chetterson 0 Posted May 18, 2009 Author Share Posted May 18, 2009 GG cen, unluckyI'm at table 21 everyone come rail!11k after 2nd break Link to post Share on other sites
cen 0 Posted May 18, 2009 Share Posted May 18, 2009 apparently I suck at races... thanks for the stake chet.PokerStars Game #28322922773: Tournament #162034287, $2.00+$0.20 Hold'em No Limit - Level VIII (150/300) - 2009/05/17 23:19:09 ETTable '162034287 295' 6-max Seat #2 is the buttonSeat 1: Andy1280 (4704 in chips) Seat 2: offensiveSN (29185 in chips) Seat 3: stripes1974 (32424 in chips) Seat 4: slacker328 (30829 in chips) Seat 5: gary2632 (34565 in chips) Seat 6: cenfcp (6480 in chips) Andy1280: posts the ante 25offensiveSN: posts the ante 25stripes1974: posts the ante 25slacker328: posts the ante 25gary2632: posts the ante 25cenfcp: posts the ante 25stripes1974: posts small blind 150slacker328: posts big blind 300*** HOLE CARDS ***Dealt to cenfcp [Qh Qs]gary2632: calls 300cenfcp: raises 600 to 900Andy1280: folds offensiveSN: folds stripes1974: folds slacker328: calls 600gary2632: calls 600*** FLOP *** [8s 4c 2c]slacker328: checks gary2632: bets 600cenfcp: raises 4955 to 5555 and is all-inslacker328: folds gary2632: calls 4955*** TURN *** [8s 4c 2c] [4h]*** RIVER *** [8s 4c 2c 4h] [5c]*** SHOW DOWN ***gary2632: shows [Qc 8c] (a flush, Queen high)cenfcp: shows [Qh Qs] (two pair, Queens and Fours)gary2632 collected 14110 from pot*** SUMMARY ***Total pot 14110 | Rake 0 Board [8s 4c 2c 4h 5c]Seat 1: Andy1280 folded before Flop (didn't bet)Seat 2: offensiveSN (button) folded before Flop (didn't bet)Seat 3: stripes1974 (small blind) folded before FlopSeat 4: slacker328 (big blind) folded on the FlopSeat 5: gary2632 showed [Qc 8c] and won (14110) with a flush, Queen highSeat 6: cenfcp showed [Qh Qs] and lost with two pair, Queens and Fours Link to post Share on other sites
Chet Chetterson 0 Posted May 18, 2009 Author Share Posted May 18, 2009 ITM but need a double up Link to post Share on other sites
Chet Chetterson 0 Posted May 18, 2009 Author Share Posted May 18, 2009 Got the first double upPokerStars Game #28323877614: Tournament #162034287, $2.00+$0.20 Hold'em No Limit - Level XI (400/800) - 2009/05/17 21:01:35 PT [2009/05/18 0:01:35 ET]Table '162034287 21' 6-max Seat #4 is the buttonSeat 1: koalabreeder (14949 in chips) Seat 2: Hughey52 (29335 in chips) Seat 3: poohnut (8657 in chips) Seat 4: ckmcheetah (6312 in chips) Seat 5: Dude-Bun (18177 in chips) Seat 6: SmokenJoe20H (33758 in chips) koalabreeder: posts the ante 75Hughey52: posts the ante 75poohnut: posts the ante 75ckmcheetah: posts the ante 75Dude-Bun: posts the ante 75SmokenJoe20H: posts the ante 75Dude-Bun: posts small blind 400SmokenJoe20H: posts big blind 800*** HOLE CARDS ***Dealt to ckmcheetah [Ac Kc]koalabreeder said, "gh"koalabreeder: folds Hughey52: folds Dude-Bun said, "good fold mate"poohnut: folds Dude-Bun said, "ty"ckmcheetah: raises 5437 to 6237 and is all-inDude-Bun: folds SmokenJoe20H: calls 5437*** FLOP *** [Ks 8s 3d]*** TURN *** [Ks 8s 3d] [Th]*** RIVER *** [Ks 8s 3d Th] [5d]*** SHOW DOWN ***SmokenJoe20H: shows [9s 9c] (a pair of Nines)ckmcheetah: shows [Ac Kc] (a pair of Kings)ckmcheetah collected 13324 from pot*** SUMMARY ***Total pot 13324 | Rake 0 Board [Ks 8s 3d Th 5d]Seat 1: koalabreeder folded before Flop (didn't bet)Seat 2: Hughey52 folded before Flop (didn't bet)Seat 3: poohnut folded before Flop (didn't bet)Seat 4: ckmcheetah (button) showed [Ac Kc] and won (13324) with a pair of KingsSeat 5: Dude-Bun (small blind) folded before FlopSeat 6: SmokenJoe20H (big blind) showed [9s 9c] and lost with a pair of Nines Link to post Share on other sites
Chet Chetterson 0 Posted May 18, 2009 Author Share Posted May 18, 2009 Out in 205th for $4. Thanks all for playing. Link to post Share on other sites
Recommended Posts
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now