Download the excel file
| Player | Events | Earnings | Cashes | FT's | EPE | Cash Pct. | FT Pct. |
| Carlos Mortensen | 49 | $5,260,360.00 | 12 | 3 | $107,354.29 | 0.245 | 0.061 |
| Jonathan Little | 37 | $3,443,856.00 | 9 | 4 | $93,077.19 | 0.243 | 0.108 |
| Martin deKnijff | 32 | $2,948,183.00 | 6 | 1 | $92,130.72 | 0.188 | 0.031 |
| David Chiu | 40 | $3,642,141.00 | 10 | 2 | $91,053.53 | 0.250 | 0.050 |
| Gus Hansen | 45 | $4,086,762.00 | 9 | 7 | $90,816.93 | 0.200 | 0.156 |
| Tuan Le | 50 | $4,539,063.00 | 7 | 2 | $90,781.26 | 0.140 | 0.040 |
| Nick Schulman | 42 | $3,269,221.00 | 7 | 2 | $77,838.60 | 0.167 | 0.048 |
| Michael Mizrachi | 60 | $4,168,766.00 | 10 | 4 | $69,479.43 | 0.167 | 0.067 |
| Daniel Negreanu | 81 | $5,555,935.00 | 17 | 7 | $68,591.79 | 0.210 | 0.086 |
| Alan Goehring | 66 | $3,955,787.00 | 16 | 3 | $59,936.17 | 0.242 | 0.045 |
| Nenand Medic | 54 | $3,004,832.00 | 14 | 4 | $55,645.04 | 0.259 | 0.074 |
| Doyle Brunson | 37 | $2,010,872.00 | 6 | 3 | $54,347.89 | 0.162 | 0.081 |
| Michael Gracz | 33 | $1,777,816.00 | 5 | 1 | $53,873.21 | 0.152 | 0.030 |
| Dan Harrington | 47 | $2,444,081.00 | 8 | 2 | $52,001.72 | 0.170 | 0.043 |
| Hasan Habib | 49 | $2,461,447.00 | 7 | 2 | $50,233.61 | 0.041 | 0.041 |
| Nam Le | 62 | $3,094,622.00 | 14 | 5 | $49,913.26 | 0.226 | 0.081 |
| Humberto Brenes | 35 | $1,732,400.00 | 8 | 3 | $49,497.14 | 0.229 | 0.086 |
| JC Tran | 65 | $3,103,298.00 | 11 | 5 | $47,743.05 | 0.169 | 0.077 |
| Gavin Griffin | 31 | $1,426,259.00 | 2 | 1 | $46,008.35 | 0.065 | 0.032 |
| Dave Ulliot | 31 | $1,376,963.00 | 8 | 2 | $44,418.16 | 0.258 | 0.065 |
| Hoyt Corkins | 60 | $2,627,276.00 | 13 | 5 | $43,787.93 | 0.217 | 0.083 |
| Ted Forrest | 57 | $2,375,360.00 | 11 | 5 | $41,672.98 | 0.193 | 0.088 |
| Steve Sung | 36 | $1,435,317.00 | 9 | 3 | $39,869.92 | 0.250 | 0.083 |
| Phil Ivey | 76 | $2,994,402.00 | 11 | 8 | $39,400.03 | 0.145 | 0.105 |
| Patrik Antonius | 34 | $1,309,902.00 | 7 | 1 | $38,526.53 | 0.206 | 0.029 |
| John Hennigan | 47 | $1,794,474.00 | 6 | 2 | $38,180.30 | 0.128 | 0.043 |
| David Benyamine | 42 | $1,560,029.00 | 10 | 3 | $37,143.55 | 0.238 | 0.071 |
| Scotty Nguyen | 63 | $2,151,879.00 | 13 | 7 | $34,156.81 | 0.206 | 0.111 |
| David Tran | 31 | $975,845.00 | 5 | 1 | $31,478.87 | 0.161 | 0.032 |
| Quinn Do | 32 | $1,006,785.00 | 3 | 1 | $31,462.03 | 0.094 | 0.031 |
| Gavin Smith | 75 | $2,342,967.00 | 9 | 4 | $31,239.56 | 0.120 | 0.053 |
| Haralabos Voulgaris | 55 | $1,654,432.00 | 10 | 2 | $30,080.58 | 0.182 | 0.036 |
| John Phan | 71 | $2,100,228.00 | 11 | 4 | $29,580.68 | 0.155 | 0.056 |
| John D'Agostino | 42 | $1,236,789.00 | 7 | 3 | $29,447.36 | 0.167 | 0.071 |
| JJ Liu | 36 | $1,052,023.00 | 6 | 2 | $29,222.86 | 0.167 | 0.056 |
| Erick Lindgren | 83 | $2,423,847.00 | 16 | 5 | $29,202.98 | 0.193 | 0.060 |
| Tim Phan | 32 | $909,260.00 | 7 | 2 | $28,414.38 | 0.219 | 0.063 |
| Lee Watkinson | 53 | $1,493,586.00 | 7 | 3 | $28,180.87 | 0.132 | 0.057 |
| Shawn Buchanen | 35 | $961,060.00 | 7 | 1 | $27,458.86 | 0.200 | 0.029 |
| David Pham | 83 | $2,212,962.00 | 14 | 7 | $26,662.19 | 0.169 | 0.084 |
| Chris McCormack | 46 | $1,219,251.00 | 9 | 1 | $26,505.46 | 0.196 | 0.022 |
| Victor Ramdin | 67 | $1,770,033.00 | 12 | 1 | $26,418.40 | 0.179 | 0.015 |
| Barry Greenstien | 93 | $2,436,808.00 | 19 | 5 | $26,202.24 | 0.204 | 0.054 |
| Freddie Deeb | 70 | $1,814,019.00 | 11 | 4 | $25,914.56 | 0.157 | 0.057 |
| Bill Gazes | 48 | $1,242,145.00 | 10 | 2 | $25,878.02 | 0.208 | 0.042 |
| Antonio Esfandiari | 59 | $1,523,555.00 | 6 | 3 | $25,822.97 | 0.102 | 0.051 |
| Vadim Trincher | 35 | $875,510.00 | 5 | 1 | $25,014.57 | 0.143 | 0.029 |
| Chau Giang | 63 | $1,474,156.00 | 13 | 3 | $23,399.30 | 0.206 | 0.048 |
| Eli Elezra | 46 | $1,044,920.00 | 2 | 1 | $22,715.65 | 0.043 | 0.022 |
| Mike Matusow | 69 | $1,558,789.00 | 9 | 4 | $22,591.14 | 0.130 | 0.058 |
| Steve Brecher | 67 | $1,486,149.00 | 10 | 2 | $22,181.33 | 0.149 | 0.030 |
| Bill Edler | 59 | $1,290,286.00 | 9 | 2 | $21,869.25 | 0.153 | 0.034 |
| Erik Seidel | 91 | $1,981,188.00 | 18 | 3 | $21,771.30 | 0.198 | 0.033 |
| James Van Alstyne | 53 | $1,105,342.00 | 10 | 2 | $20,855.51 | 0.189 | 0.038 |
| David Williams | 63 | $1,311,853.00 | 9 | 3 | $20,823.06 | 0.143 | 0.048 |
| Surindar Sunar | 60 | $1,247,248.00 | 14 | 1 | $20,787.47 | 0.233 | 0.017 |
| Chris Bell | 47 | $922,762.00 | 12 | 2 | $19,633.23 | 0.255 | 0.043 |
| Kathy Liebert | 89 | $1,745,312.00 | 15 | 6 | $19,610.25 | 0.169 | 0.067 |
| Vinnie Vinh | 41 | $787,358.00 | 3 | 1 | $19,203.85 | 0.073 | 0.024 |
| Alex Jacob | 38 | $695,632.00 | 3 | 1 | $18,306.11 | 0.079 | 0.026 |
| Jennifer Harman | 49 | $892,902.00 | 11 | 2 | $18,222.49 | 0.224 | 0.041 |
| Robert Mizrachi | 50 | $885,582.00 | 9 | 2 | $17,711.64 | 0.180 | 0.040 |
| Stan Goldtien | 30 | $509,622.00 | 8 | 1 | $16,987.40 | 0.267 | 0.033 |
| Layne Flack | 60 | $1,016,952.00 | 9 | 3 | $16,949.20 | 0.150 | 0.050 |
| Can Kim Hua | 35 | $589,729.00 | 9 | 3 | $16,849.40 | 0.257 | 0.086 |
| Harry Demetriou | 42 | $703,432.00 | 3 | 2 | $16,748.38 | 0.071 | 0.048 |
| Amnon Filippi | 70 | $1,159,407.00 | 10 | 4 | $16,562.96 | 0.143 | 0.057 |
| Lee Markholt | 72 | $1,144,255.00 | 18 | 1 | $15,892.43 | 0.250 | 0.014 |
| Danny Wong | 41 | $631,053.00 | 4 | 3 | $15,391.54 | 0.098 | 0.073 |
| Howard Lederer | 48 | $733,783.00 | 7 | 2 | $15,287.15 | 0.146 | 0.042 |
| Tom Schneider | 36 | $550,030.00 | 4 | 2 | $15,278.61 | 0.111 | 0.056 |
| Dewey Tomko | 47 | $682,576.00 | 6 | 2 | $14,522.89 | 0.128 | 0.043 |
| Mike Wattel | 30 | $434,400.00 | 5 | 1 | $14,480.00 | 0.167 | 0.033 |
| Justin Bonomo | 36 | $520,145.00 | 7 | 0 | $14,448.47 | 0.194 | 0.000 |
| Lyle Berman | 34 | $479,403.00 | 3 | 1 | $14,100.09 | 0.088 | 0.029 |
| John Juanda | 87 | $1,223,774.00 | 16 | 6 | $14,066.37 | 0.184 | 0.069 |
| David Singer | 72 | $1,004,994.00 | 9 | 2 | $13,958.25 | 0.125 | 0.028 |
| Phil Hellmuth | 60 | $836,489.00 | 11 | 3 | $13,941.48 | 0.183 | 0.050 |
| Men Nguyen | 76 | $1,032,045.00 | 12 | 4 | $13,579.54 | 0.158 | 0.053 |
| Jimmy Tran | 47 | $631,502.00 | 11 | 0 | $13,436.21 | 0.234 | 0.000 |
| Chip Jett | 52 | $657,661.00 | 9 | 2 | $12,647.33 | 0.173 | 0.038 |
| Kenna James | 55 | $654,360.00 | 3 | 1 | $11,897.45 | 0.055 | 0.018 |
| Blair Rodman | 32 | $377,815.00 | 2 | 2 | $11,806.72 | 0.063 | 0.063 |
| Dan Heimiller | 39 | $456,567.00 | 5 | 1 | $11,706.85 | 0.128 | 0.026 |
| Joe Sebok | 53 | $601,446.00 | 12 | 0 | $11,348.04 | 0.226 | 0.000 |
| Mimi Tran | 58 | $648,129.00 | 5 | 1 | $11,174.64 | 0.086 | 0.017 |
| Eugene Todd | 57 | $635,880.00 | 8 | 2 | $11,155.79 | 0.140 | 0.035 |
| Allen Cunningham | 78 | $849,049.00 | 12 | 2 | $10,885.24 | 0.154 | 0.026 |
| Chris Ferguson | 51 | $551,575.00 | 10 | 2 | $10,815.20 | 0.196 | 0.039 |
| Vanessa Rousso | 40 | $403,520.00 | 5 | 0 | $10,088.00 | 0.125 | 0.000 |
| Chip Reese | 34 | $334,669.00 | 5 | 1 | $9,843.21 | 0.147 | 0.029 |
| David Levi | 65 | $626,892.00 | 10 | 1 | $9,644.49 | 0.154 | 0.015 |
| John Myung | 37 | $355,507.00 | 4 | 0 | $9,608.30 | 0.108 | 0.000 |
| Phil Laak | 57 | $536,313.00 | 7 | 3 | $9,409.00 | 0.123 | 0.053 |
| David Oppenhiem | 39 | $364,010.00 | 10 | 1 | $9,333.59 | 0.256 | 0.026 |
| Jeff Shulman | 41 | $377,411.00 | 10 | 0 | $9,205.15 | 0.244 | 0.000 |
| Cliff Josephy | 31 | $283,583.00 | 6 | 0 | $9,147.84 | 0.194 | 0.000 |
| Paul Darden | 61 | $549,662.00 | 6 | 2 | $9,010.85 | 0.098 | 0.033 |
| Amir Vahedi | 67 | $597,842.00 | 9 | 0 | $8,923.01 | 0.134 | 0.000 |
| Mark Seif | 72 | $640,261.00 | 10 | 3 | $8,892.51 | 0.139 | 0.042 |
| Billy Baxter | 48 | $419,360.00 | 8 | 1 | $8,736.67 | 0.167 | 0.021 |
| Chad Brown | 60 | $518,881.00 | 8 | 1 | $8,648.02 | 0.133 | 0.017 |
| Scott Fischman | 40 | $344,620.00 | 3 | 0 | $8,615.50 | 0.075 | 0.000 |
| Andy Miller | 39 | $322,868.00 | 9 | 0 | $8,278.67 | 0.231 | 0.000 |
| Andy Bloch | 51 | $407,760.00 | 8 | 2 | $7,995.29 | 0.157 | 0.039 |
| T.J. Cloutier | 64 | $497,485.00 | 9 | 2 | $7,773.20 | 0.141 | 0.031 |
| Freddy Bonyadi | 61 | $466,744.00 | 12 | 1 | $7,651.54 | 0.197 | 0.016 |
| Gabe Thaler | 32 | $240,340.00 | 5 | 1 | $7,510.63 | 0.156 | 0.031 |
| Greg Meuller | 33 | $247,020.00 | 5 | 1 | $7,485.45 | 0.152 | 0.030 |
| Ralph Perry | 43 | $306,390.00 | 2 | 1 | $7,125.35 | 0.047 | 0.023 |
| Casey Kastle | 50 | $354,646.00 | 15 | 0 | $7,092.92 | 0.300 | 0.000 |
| Arthur Azen | 31 | $216,014.00 | 6 | 0 | $6,968.19 | 0.194 | 0.000 |
| John Cernutto | 60 | $412,574.00 | 9 | 2 | $6,876.23 | 0.150 | 0.033 |
| Matt Keikwon | 46 | $304,830.00 | 6 | 0 | $6,626.74 | 0.130 | 0.000 |
| Steve Zolotow | 66 | $436,937.00 | 9 | 1 | $6,620.26 | 0.136 | 0.015 |
| Bob Stupak | 51 | $336,065.00 | 11 | 1 | $6,589.51 | 0.216 | 0.020 |
| Daniel Alaei | 35 | $229,028.00 | 6 | 0 | $6,543.66 | 0.171 | 0.000 |
| Josh Arieh | 55 | $359,388.00 | 5 | 1 | $6,534.33 | 0.091 | 0.018 |
| Annie Duke | 30 | $195,098.00 | 3 | 0 | $6,503.27 | 0.100 | 0.000 |
| Jon Friedberg | 36 | $232,389.00 | 4 | 0 | $6,455.25 | 0.111 | 0.000 |
| Tom Franklin | 56 | $355,152.00 | 7 | 1 | $6,342.00 | 0.125 | 0.018 |
| Clonie Gowan | 35 | $221,909.00 | 6 | 0 | $6,340.26 | 0.171 | 0.000 |
| Shane Schleger | 48 | $290,206.00 | 4 | 1 | $6,045.96 | 0.083 | 0.021 |
| Mark Gregorich | 39 | $227,616.00 | 6 | 0 | $5,836.31 | 0.154 | 0.000 |
| Joe Cassidy | 55 | $317,756.00 | 8 | 1 | $5,777.38 | 0.145 | 0.018 |
| Michael Binger | 36 | $197,372.00 | 6 | 0 | $5,482.56 | 0.167 | 0.000 |
| Jeff Madsen | 31 | $165,370.00 | 2 | 0 | $5,334.52 | 0.065 | 0.000 |
| Krist Gazes | 49 | $256,667.00 | 11 | 0 | $5,238.10 | 0.224 | 0.000 |
| Chris Bigler | 51 | $266,198.00 | 8 | 2 | $5,219.57 | 0.157 | 0.039 |
| Jennifer Tilly | 34 | $176,960.00 | 4 | 0 | $5,204.71 | 0.118 | 0.000 |
| Anthony Newman | 31 | $158,513.00 | 2 | 0 | $5,113.32 | 0.065 | 0.000 |
| John Spadavecchia | 30 | $152,236.00 | 4 | 1 | $5,074.53 | 0.133 | 0.033 |
| Peter Feldman | 40 | $202,675.00 | 5 | 0 | $5,066.88 | 0.125 | 0.000 |
| Isabelle Mercier | 31 | $156,905.00 | 4 | 0 | $5,061.45 | 0.129 | 0.000 |
| Alan Smurfit | 36 | $181,275.00 | 6 | 0 | $5,035.42 | 0.167 | 0.000 |
| Johnny Chan | 39 | $193,975.00 | 4 | 0 | $4,973.72 | 0.103 | 0.000 |
| Kevin Song | 32 | $158,112.00 | 6 | 0 | $4,941.00 | 0.188 | 0.000 |
| Tony Ma | 48 | $226,706.00 | 8 | 1 | $4,723.04 | 0.167 | 0.021 |
| Will Falla | 33 | $155,060.00 | 5 | 0 | $4,698.79 | 0.152 | 0.000 |
| Todd Brunson | 46 | $214,137.00 | 6 | 0 | $4,655.15 | 0.130 | 0.000 |
| Evelyn Ng | 39 | $180,942.00 | 4 | 0 | $4,639.54 | ||
| Max Pescatori | 34 | $154,240.00 | 6 | 0 | $4,536.47 | 0.176 | 0.000 |
| Herbie Mortalbano | 35 | $155,207.00 | 6 | 0 | $4,434.49 | 0.171 | 0.000 |
| Allen Kessler | 71 | $307,328.00 | 8 | 2 | $4,328.56 | 0.113 | 0.028 |
| Francois Safieddine | 30 | $125,295.00 | 3 | 0 | $4,176.50 | 0.100 | 0.000 |
| Young Phan | 53 | $217,896.00 | 6 | 1 | $4,111.25 | 0.113 | 0.019 |
| Toto Leonidas | 62 | $254,574.00 | 5 | 1 | $4,106.03 | 0.081 | 0.016 |
| Tim West | 30 | $121,832.00 | 3 | 1 | $4,061.07 | 0.100 | 0.033 |
| Brian Haveson | 38 | $152,813.00 | 3 | 1 | $4,021.39 | 0.079 | 0.026 |
| Huck Seed | 47 | $183,735.00 | 4 | 0 | $3,909.26 | 0.085 | 0.000 |
| John Smith | 38 | $148,310.00 | 4 | 0 | $3,902.89 | 0.105 | 0.000 |
| Ted Lawson | 59 | $229,964.00 | 8 | 0 | $3,897.69 | 0.136 | 0.000 |
| Anh Van Nguyen | 34 | $128,855.00 | 5 | 0 | $3,789.85 | 0.147 | 0.000 |
| Gio Luong | 33 | $119,962.00 | 4 | 0 | $3,635.21 | 0.121 | 0.000 |
| Barry Shulman | 62 | $222,318.00 | 8 | 1 | $3,585.77 | 0.129 | 0.016 |
| Tom McCormick | 57 | $179,940.00 | 6 | 0 | $3,156.84 | 0.105 | 0.000 |
| David Plastik | 46 | $142,851.00 | 6 | 0 | $3,105.46 | 0.130 | 0.000 |
| Curt Kohlberg | 67 | $206,553.00 | 6 | 1 | $3,082.88 | 0.090 | 0.015 |
| Cyndy Violette | 35 | $105,420.00 | 2 | 0 | $3,012.00 | 0.057 | 0.000 |
| Stan Jablonski | 33 | $96,510.00 | 4 | 0 | $2,924.55 | 0.121 | 0.000 |
| Tony Cousineau | 79 | $224,637.00 | 10 | 0 | $2,843.51 | 0.127 | 0.000 |
| Thor Hansen | 45 | $126,654.00 | 4 | 0 | $2,814.53 | 0.089 | 0.000 |
| Daniel Shak | 48 | $129,013.00 | 5 | 0 | $2,687.77 | 0.104 | 0.000 |
| Matt Leftkowitz | 48 | $128,815.00 | 4 | 0 | $2,683.65 | 0.083 | 0.000 |
| Phillipe Rouas | 50 | $109,021.00 | 5 | 0 | $2,180.42 | 0.100 | 0.000 |
| Richard Tatalobich | 39 | $81,463.00 | 5 | 0 | $2,088.79 | 0.128 | 0.000 |
| Don Barton | 30 | $61,690.00 | 3 | 0 | $2,056.33 | 0.100 | 0.000 |
| Matt Glantz | 31 | $55,636.00 | 3 | 0 | $1,794.71 | 0.097 | 0.000 |
| Jean-Roberte Bellande | 42 | $75,288.00 | 3 | 0 | $1,792.57 | 0.071 | 0.000 |
| John Esposito | 49 | $82,255.00 | 4 | 0 | $1,678.67 | 0.082 | 0.000 |
| Yosh Nakano | 36 | $55,710.00 | 3 | 0 | $1,547.50 | 0.083 | 0.000 |
| Jason Lester | 33 | $33,347.00 | 2 | 0 | $1,010.52 | 0.061 | 0.000 |
| Robert Williaomson III | 32 | $32,000.00 | 2 | 0 | $1,000.00 | 0.063 | 0.000 |
| Alan Schien | 31 | $29,092.00 | 2 | 0 | $938.45 | 0.065 | 0.000 |
| Dan Alspach | 43 | $31,324.00 | 2 | 0 | $728.47 | 0.047 | 0.000 |
| Frank Kassela | 31 | $18,795.00 | 1 | 0 | $606.29 | 0.032 | 0.000 |
Copyright © 2004 - 2009 Full Contact Poker, Your Poker Community. All Rights Reserved. Logo design by Scraper Graphics.
Information on the Poker Forum and FullContactPoker.com is intended for poker news and poker entertainment purposes only. Full Contact Poker encourages you to play poker responsibly. If you or someone you know has a gambling problem, please visit NCPG or call 1-800-522-4700 (US Toll Free) for assistance.